| OCCUPATIONALTraining | ![]() |
| Course Support | |
| Look up regulations by subject or citation. | |
| Take a virtual tour of our facility. | |
| Check out the list of equipment used for training. | |
| Browse through our library of industry impacting new articles, training videos, and recommended reading. |
| Regulation Summaries | ||
| Look up regulations by subject or citation. | ||
| CITATION | <--look up by--> | SUBJECT |
| Current listings: OSHA | EPA | DOT | ||
| Technical Information | ||||||||||||||
|
||||||||||||||
| Directions | Download Map (pdf) | ||||||||||||||||||
| Directions to our training site: from Honolulu/Ewa | |||||||||||||||||||
|
|||||||||||||||||||
| OTI LIBRARY | |
| Manuals | |
| Videotapes | |
| Books | |
| Magazines | |
| Tests/Quizzes | |
| Handouts | |
| OCCUPATIONALTraining |
| Environmental News |
| Browse through current events and articles that affect the industry. Search for past articles of interest. |
| OTI VIDEO LIBRARY |
| We have an extensive library of videotapes to draw from. We've separated them into the topics below. Our clients enjoy complimentary use of our video library (when available) for internal use. | ||||||||
|
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| Asbestos Awareness Are You At Risk | 23 minutes | Coastal | 1994 | Chemical Safety |
| Asbestos Awareness Controlling Exposure | 23 minutes | Coastal | 1994 | Chemical Safety |
| Asbestos Awareness Training | 2 hours | Occupational Training | 1995 | Chemical Safety |
| Asbestos: Hazard Awareness Training | 45 minutes | ITS | 1988 | Chemical Safety |
| Biological Weapons | 60 minutes | ABC News | 1998 | Chemical Safety |
| ChemTV | 70 minutes | Dow Chemical | 1994 | Chemical Safety |
| Control of NOx in Dental Operations (NIOSH 157) | 9 minutes | NIOSH | 1996 | Chemical Safety |
| Cylinders (DVD) | 27 minutes | Emergency Film Group | 2002 | Chemical Safety |
| Depleted Uranium | 16 minutes | CBS News | 1999 | Chemical Safety |
| Ethylene Oxide (NIOSH 197) | 20 minutes | NIOSH | 1986 | Chemical Safety |
| Germ Warfare | 16 minutes | CBS News | 1996 | Chemical Safety |
| Hazard Communication | 13 minutes | Don Brown | 1993 | Chemical Safety |
| Hazard Communication (DoD modules | varies | Interactive Medical Communications | 1988 | Chemical Safety |
| Hazard Communication: Employee & Supervisor Versions | 21 minutes | ITS | 1985 | Chemical Safety |
| Hazard Communication for the Business Professional (NIOSH 205) | 11 minutes | NIOSH | 1989 | Chemical Safety |
| HazComm: What You Don't Know Can Hurt You | 12 minutes | Safety Training Systems | 1993 | Chemical Safety |
| Hazchem: Anhydraus Ammonia | 27 minutes | Emergency Film Group | 1994 | Chemical Safety |
| Hazchem: Benzene-Toluene-Xylene | 28 minutes | Emergency Film Group | 1996 | Chemical Safety |
| Hazchem: Chlorine | 26 minutes | Emergency Film Group | 200 | Chemical Safety |
| Hazchem: Hazardous Waste | 29 minutes | Emergency Film Group | 1994 | Chemical Safety |
| Hazchem: Hydrogen Sulfide (DVD) | 27 minutes | Emergency Film Group | 2002 | Chemical Safety |
| Hazchem: Pesticides (DVD) | 29 minutes | Emergency Film Group | 2002 | Chemical Safety |
| Hazchem: Propane-Butane-Propylene | 29 minutes | Emergency Film Group | 1991 | Chemical Safety |
| Hazchem: Sodium Hydroxide & Potassium Hydroxide (DVD) | 29 minutes | Emergency Film Group | 2002 | Chemical Safety |
| Hazchem: Sulfuric and Hydrochloric Acid | 26 minutes | Emergency Film Group | 1991 | Chemical Safety |
| Intro to Reactive & Explosive Materials | 22 minutes | Hazards Productions, Inc. | 1988 | Chemical Safety |
| Killer Chemicals Courting Catastrophe | 27 minutes | CBC News | Chemical Safety | |
| King Coal | 13 minutes | CBS News | 2000 | Chemical Safety |
| Lead Based Paint | 44 minutes | EPA | 1991 | Chemical Safety |
| Lead Hazard Risk Assessment | 48 minutes | HUD | Chemical Safety | |
| Lead Poisoning | 10 minutes | Lead Industries Assoc. | 1991 | Chemical Safety |
| Lead! Treat It With Respect | 17 minutes | Coastal | 1993 | Chemical Safety |
| Libby, Montana | 16 minutes | ABC News | 2000 | Chemical Safety |
| Measuring Radon In Structures | 37 minutes | Government Institutes | Chemical Safety | |
| Moving Toward A Lead Safe America | 17 minutes | HUD | Chemical Safety | |
| MSDS: Keys to Chemical Hazards | 20 minutes | CoreMedia Training | Chemical Safety | |
| Plain Talk About a Serious Problem - Silicosis (NIOSH 156) | 18 minutes | NIOSH | 1983 | Chemical Safety |
| Radon: What It Is And What You Can Co About It | 15 minutes | Government Institutes | Chemical Safety | |
| Understanding Asbestos In The Workplace | 11 minutes | ITS | 1988 | Chemical Safety |
| return to the top ^^) | ||||
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| Absorbents | 9 minutes | Absorbent Corp | Demonstration | |
| Business Today: HW Treatment Technologies | 27 minutes | WJMK | 1993 | Demonstration |
| Cement Kiln Energy Recovery | 13 minutes | Southdown Environmental | 1991 | Demonstration |
| Comfort Zone Protective Clothing | 14 minutes | Durafab Industries | 1994 | Demonstration |
| DBI/SALA Rescue & Retrieval Systems | 16 minutes | DBI/SALA | 1994 | Demonstration |
| Gastec GT402 Operations/Training | 26 minutes | Gastec | 1995 | Demonstration |
| Glovebag Workshop | 25 minutes | Grayling Industries | 1995 | Demonstration |
| Identifying Environmental Hazsards With Portable XRF | 12 minutes | Scitec | Demonstration | |
| Inflatable Abatement System | 10 minutes | Demonstration | ||
| LTX310 Multigas Monitor | 35 minutes | Industrial Scientific | 1994 | Demonstration |
| Mini Rae Operations & Maintenance | 27 minutes | Rae Systems | 1995 | Demonstration |
| PortaCount Plus Respirator Fit Tester, 2nd edition | 25 minutes | TSI, Inc. | 1998 | Demonstration |
| PortaCount Plus / N95 Companion | 30 minutes | TSI, Inc. | 1998 | Demonstration |
| Respirator Fit Tests 6100 Series | 9 minutes | Willson | 1987 | Demonstration |
| Respirator Training/Universal Fitting Instructions | 51 minutes | 3M | 1993 | Demonstration |
| Sampling Ground Water & Hydrocarbons w/o Wells | 15 minutes | QED | 1990 | Demonstration |
| Sea Slug Deployment | 11 minutes | Canflex | Demonstration | |
| STX70 Personal Gas Monitor | 28 minutes | Industrial Scientific | 1993 | Demonstration |
| Super MACS System | 10 minutes | Industrial Innovations | Demonstration | |
| Tank Car Cleaning And Product Recovery System | 13 minutes | Industrial Innovations | Demonstration | |
| TMX412 Multigas Monitor | 34 minutes | Industrial Scientific | 1994 | Demonstration |
| Tuff Tank System | 9 minutes | Chemical Handling | 1984 | Demonstration |
| Mobile 2 X 2 System | 5 minutes | Industrial Innovations | Demonstration | |
| return to the top ^^) | ||||
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| AES Safety Video | 4 minutes | Summer Productions | 2003 | General Safety |
| A Work Environment We Can All Live With (Drug Free Workplace) | 14 minutes | Chevron | 1992 | General Safety |
| Back Basics | 12 minutes | NUS Training | 1988 | General Safety |
| Cave-In Trenching/Shoring Safety | 18 minutes | Coastal | 1994 | Construction Safety |
| Contractor Safety Orientation | 17 minutes | ITS | 1990 | Construction Safety |
| DOT Drug Testing | 60 minutes | Don Brown | 1992 | General Safety |
| Employee Safety Orientation | 14 minutes | Long Island | 1992 | General Safety |
| Heat Stress | 10 minutes | Summit | General Safety | |
| Job Safety Analysis | 10 minutes | Don Brown | 1992 | General Safety |
| Ladder Safety | 6 minutes | Safety Shorts | 1989 | General Safety |
| Life is for Living | 3 minutes | ERI Safety Videos | 2000 | General Safety |
| Lifting & Analysis (NIOSH 179) | 18 minutes | NIOSH | 1981 | General Safety |
| Lockout/Tagout: An Open & Shut Case | 14 minutes | Coastal | 2000 | General Safety |
| Near Misses | 10 minutes | Bureau of Business Practice | 1989 | General Safety |
| Office Ergonomics: Creating A Better Work Environment | 9 minutes | 3M | 1993 | General Safety |
| OSHA's Top Ten | 25 minutes | Coastal | 2002 | General Safety |
| Personal Fall Protection | 18 minutes | Coastal | 1991 | Construction Safety |
| Portable Extinguishers | 18 minutes | Action Training Systems | 1998 | General Safety |
| Pre-Trip Inspection (Tractors) | 13 minutes | Volvo | 1989 | General Safety |
| Preventing Back Injuries | 17 minutes | Industrial Training | 1992 | General Safety |
| Protecting Your Back | 6 minutes | NUS Training | 1988 | General Safety |
| Safe and Awake (Humorous) | 15 minutes | Long Island | General Safety | |
| Safety in Rigging | 24 minutes | Construction Safety Assoc of Ontario | Construction Safety | |
| Seven Steps to Ladder Safety | 13 minutes | Bureau of Business Practice | 1989 | Construction Safety |
| Shoring Safety | 24 minutes | Zomar | 1990 | Construction Safety |
| Shorts: Confined Spaces/Trenching & Shoring/U/Ground Utility Lines | 5 minutes | Don Brown | General Safety | |
| Shorts: Electrical Safety/Fire Prevention/Fire Extingushers | 5 minutes | Don Brown | General Safety | |
| Shorts: Machine Guarding/Safety Hazards/Slips & Falls | 5 minutes | Don Brown | General Safety | |
| Shorts: PPE/Occupational Health/Heat Stress | 5 minutes | Don Brown | General Safety | |
| Shorts: Respiratory Protection/Eye Protection/Hearing Protection | 5 minutes | Don Brown | General Safety | |
| Sick Building Syndrome | 12 minutes | CBS News | 1999 | General Safety |
| Thermal Burns | 5 minutes | Valley Video | 1990 | General Safety |
| Violence In The Workplace | 6 minutes | Coastal | 1994 | General Safety |
| Walk Safe (level 1) | 30 minutes | Body by You | 1996 | General Safety |
| Walking & Working Surfaces | 19 minutes | Coastal | 1995 | General Safety |
| Will You Be Here Tomorrow? | 4 minutes | ERI Safety Videos | 1998 | General Safety |
| return to the top ^^) | ||||
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| 10 Tips For Truckers And The Environment | 18 minutes | ATA | 1994 | HM/HW Management |
| Awareness For Initial Response To Hazmat Incidents | 18 minutes | DOT | 1987 | HM/HW Management |
| Campbell Wells (Grand Bois LA) Case History | 60 minutes | CBS News | 1997 | HM/HW Management |
| Cradle to Grave Responsibility: Action & Reaction | 14 minutes | Excal Video Communications | 1999 | HM/HW Management |
| Cradle to Grave Responsibility: Life Cycle | 20 minutes | Excal Video Communications | 1999 | HM/HW Management |
| Drum Handling | 18 minutes | Coastal | 1992 | HM/HW Management |
| Earth on Edge | 2 hours | PBS | 2001 | HM/HW Management |
| Endangered Planet | 55 minutes | PBS | 1999 | HM/HW Management |
| Environmental Responsibility | 15 minutes | Excal Video Communications | 2002 | HM/HW Management |
| Fishing Net Removal Project | 8 minutes | Tesoro | 2001 | HM/HW Management |
| From Cradle to Grave: A Guide for SQG | 13 minutes | Lab Safety | 1987 | HM/HW Management |
| Groundwater Monitoring And Cleanup Symposium Parts 1-6 | 6 tapes | EPA | 1986 | HM/HW Management |
| Handling Empties & Leakers | 25 minutes | TSP, Inc. | 1993 | HM/HW Management |
| Handling Hazardous Spills | 17 minutes | 3M | 1989 | HM/HW Management |
| Hazardous Materials Training Part 7: Marine Pollutants | 8 minutes | ATA | 1994 | HM/HW Management |
| Hazardous Materials Training Parts 1-6 | 66 minutes | ATA | 1994 | HM/HW Management |
| Hazardous Materials Transportation | 20 minutes | Coastal | 1993 | HM/HW Management |
| HazMat Shipping Papers | 16 minutes | Coastal | 1994 | HM/HW Management |
| HAZWOPER Orientation | 14 minutes | Don Brown | 1992 | HM/HW Management |
| HAZWOPER Requirements | 14 minutes | Coastal | 1997 | HM/HW Management |
| HAZWOPER Training: Awareness Level | 20 minutes | Coastal | HM/HW Management | |
| HAZWOPER Training: Response Levels | 22 minutes | Coastal | HM/HW Management | |
| HMIS-Your Right-To-Know | 17 minutes | Labelmaster | 1996 | HM/HW Management |
| Inspection the (WAAF Pool) | 60 minutes | Occupational Training | 1995 | HM/HW Management |
| Interactive Training Small Spills And Leaks | 5 minutes | Coastal | 1995 | HM/HW Management |
| Intermodal Containers | 28 minutes | Emergency Film Group | 1995 | HM/HW Management |
| Lab Packs | 16 minutes | Coastal | 1993 | HM/HW Management |
| Marking, Labeling & Placarding | 17 minutes | Coastal | 1994 | HM/HW Management |
| Material Safety Data Sheet | 25 minutes | Resource Technical Services | HM/HW Management | |
| NFPA Labeling/Identification | 10 minutes | Don Brown | 1992 | HM/HW Management |
| Petroleum Leaks Underground 1) How Liquids Move 2) How Vapors Move | 31 minutes | NEIWPCC | 1992 | HM/HW Management |
| Petroleum Storage Tanks | 26 minutes | Emergency Film Group | 1995 | HM/HW Management |
| Poisonous Stew, A | 13 minutes | CBS News | 2002 | HM/HW Management |
| Pollution Prevention and the Virginia Manufacturer Making a Difference | 18 minutes | VMI | 1994 | HM/HW Management |
| Positively Sludge! | 27 minutes | NEIWPCC | 1994 | HM/HW Management |
| RCRA Incident Response | 16 minutes | Industrial Training | 1991 | HM/HW Management |
| Recycling at Work | 16 minutes | CC of Honolulu | HM/HW Management | |
| Right To Know For Industrial Facilities | 39 minutes | Long Island | 1991 | HM/HW Management |
| SPCC: Prepare to Respond | 20 minutes | Excal Video Communications | 1996 | HM/HW Management |
| SPCC: Spill Prevention | 20 minutes | Excal Video Communications | 1996 | HM/HW Management |
| Sewage Sludge Sampling Techniques | 20 minutes | EPA | HM/HW Management | |
| Stormwater Regulations: Just Passing Through | 20 minutes | Excal Video Communications | 1998 | HM/HW Management |
| Surfer the Garbageman and the Lady In the Sky | 15 minutes | Cal/EPA | 1993 | HM/HW Management |
| Trade Secrets | 90 minutes | PBS | 2001 | HM/HW Management |
| Universal Waste: Quest to Recycle | 13 minutes | Excal Video Communications | 2002 | HM/HW Management |
| return to the top ^^) | ||||
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| Air Monitoring Part 1: Contamination Assessment | 20 minutes | Emergency Film Group | 1996 | HM/HW Operations |
| Air Monitoring Part 2: Direct Reading Instruments | 27 minutes | Emergency Film Group | 1996 | HM/HW Operations |
| BLEVE | 15 minutes | NFPA | 1976 | Spill Response |
| Containing Leaks in Pressurized Cylinders | 23 minutes | Action Training Systems | 1988 | Spill Response |
| Decontamination 1: Why Decontaminate? | 18 minutes | Action Training Systems | 1989 | Spill Response |
| Decontamination 2: Decontamination Procedures | 19 minutes | Action Training Systems | 1989 | Spill Response |
| Decontamination 3: Handling Contaminated Victims | 17 minutes | Action Training Systems | 1990 | Spill Response |
| Decontamination: A Matter of Life | 17 minutes | Coastal | HM/HW Operations | |
| Decontamination Team | 29 minutes | Emergency Film Group | Spill Response | |
| Diking, Diverting & Retaining Spills | 19 minutes | Action Training Systems | 1989 | Spill Response |
| Exxon Valdez-10 Years Later | 20 minutes | CBS News | 1999 | HM/HW Operations |
| First Responder Awareness | 21 minutes | Emergency Film Group | 1993 | Spill Response |
| Foam | 31 minutes | Emergency Film Group | 1993 | Spill Response |
| Hazmat Emergency Part 1: Recognizing Hazards | 20 minutes | Emergency Film Group | 1988 | HM/HW Operations |
| Hazmat Emergency Part 2: Protective Clothing | 25 minutes | Emergency Film Group | 1988 | HM/HW Operations |
| Hazmat Emergency Part 3: Safe Operations | 20 minutes | Emergency Film Group | 1988 | HM/HW Operations |
| HazMat Incident Management: Site Management & Control | 18 minutes | Emergency Film Group | 1998 | Spill Response |
| HazMat Incident Management: Identifying the Problem | 19 minutes | Emergency Film Group | 1998 | Spill Response |
| HazMat Incident Management: Hazard & Risk Evaluation | 25 minutes | Emergency Film Group | 1998 | Spill Response |
| HazMat Incident Management: Protective Clothing & Equipment | 22 minutes | Emergency Film Group | 1999 | Spill Response |
| HazMat Incident Management: Information Management & Resource Control | 22 minutes | Emergency Film Group | 1999 | Spill Response |
| HazMat Incident Management: Implementing Response Objectives | 25 minutes | Emergency Film Group | 1999 | Spill Response |
| HazMat Incident Management: Decontamination | 24 minutes | Emergency Film Group | 1999 | Spill Response |
| HazMat Incident Management: Terminating the Incident | 21 minutes | Emergency Film Group | 1999 | Spill Response |
| Incident Command Systems: When Seconds Count | 15 minutes | Coastal | Spill Response | |
| Incidents Involving Fuel Tank Trucks | 20 minutes | Actions Training Systems | 1989 | Spill Response |
| Oil Spill Response part 1: Initial Response | 25 minutes | Emergency Film Group | 1994 | Spill Response |
| Oil Spill Response part 2: Countermeasures on Land | 28 minutes | Emergency Film Group | 1994 | Spill Response |
| Oil Spill Response part 3: Countermeasures on Water | 28 minutes | Emergency Film Group | 1994 | Spill Response |
| Oil Spill Response part 4: Waste Management | 22 minutes | Emergency Film Group | 1994 | Spill Response |
| Oil Spill Response part 5: Unified Command | 24 minutes | Emergency Film Group | 1996 | Spill Response |
| Oil Spill Response: Containment & Recovery | 19 minutes | Videotel International | 1986 | Spill Response |
| Oil Spill Response: Dispersants | 21 minutes | Videotel International | 1986 | Spill Response |
| Oil Spill Response: Oil Spill | 19 minutes | Videotel International | 1986 | Spill Response |
| Organization For Hazmat Emergencies part 1: Hazard Analysis | 27 minutes | Emergency Film Group | 1990 | Spill Response |
| Organization For Hazmat Emergencies part 2: The Emergency Plan | 22 minutes | Emergency Film Group | 1990 | Spill Response |
| Plugging & Patching Drums | 17 minutes | Action Training Systems | 1988 | Spill Response |
| Restoring Alaska | 55 minutes | PBS | 2000 | Spill Response |
| Searching for the Honest Tank | 32 minutes | NEIWPCC | 1991 | HM/HW Operations |
| Small Spills & Leaks | 15 minutes | Coastal | Spill Response | |
| The Spill | 19 minutes | Shell Oil | Spill Response | |
| Spill Drill | 25 minutes | New Pig Corp. | 1993 | Spill Response |
| Tank Closure Without Tears | 30 minutes | NEIWPCC | 1988 | HM/HW Operations |
| Tank Time | 18 minutes | TN/DEC | 1997 | HM/HW Operations |
| Tanker Fire (Waianae) footage | 8 minutes | KITV | 1987 | Spill Response |
| Terrorism: Biological Weapons | 28 minutes | Emergency Film Group | 1997 | Spill Response |
| Terrorism: Chemical Weapons | 26 minutes | Emergency Film Group | 2000 | Spill Response |
| Terrorism: First Response | 29 minutes | Emergency Film Group | 1999 | Spill Response |
| Valdez Cleanup Footage | 90 minutes | 1989 | HM/HW Operations | |
| What Do We Have Here? Inspector's GT Site Assessment At Tank Closure | 50 minutes | NEIWPCC | 1990 | HM/HW Operations |
| return to the top ^^) | ||||
| VIDEO LIBRARY - Personal Protective Equipment | |||||||
| Chemicals | Demo | General | HM/HW | HAZWOPER | PPE | Special | Supervisor |
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| Animated GT Respiratory Protection | 13 minutes | 3M | 1997 | PPE |
| Breathing Apparatus | 29 minutes | Emergency Film Group | 1992 | PPE |
| Chemical Protective Clothing | 27 minutes | Emergency Film Group | 1992 | PPE |
| Hearing Safety | 12 minutes | Don Brown | 1992 | PPE |
| Hearing Safety | 15 minutes | Industrial Training | 1990 | PPE |
| Personal Protective Equipment (Humorous) | 16 minutes | Long Island | 1992 | PPE |
| PPE Refresher | 16 minutes | BNA Communications | 1991 | PPE |
| Respirator Fundamentals Part 1 | 46 minutes | Willson | PPE | |
| Respirator Fundamentals Part 2 | 30 minutes | Willson | PPE | |
| Respirator Selection Part 1 | 25 minutes | Willson | PPE | |
| Respirator Selection Part 2 | 15 minutes | Willson | PPE | |
| Respirators: Your TB Defense | 17 minutes | NIOSH | 2000 | PPE |
| Respiratory Fit Testing Face It | 18 minutes | Coastal | 1995 | PPE |
| Respiratory Protection: A Breath of Fresh Air | 18 minutes | Coastal | PPE | |
| Respiratory Protection: Another World | 18 minutes | Coastal | 1995 | PPE |
| Respiratory Safety | 14 minutes | Long Island | 1989 | PPE |
| TB Respiratory Protection: Administrator's Review | 29 minutes | NIOSH | 2001 | PPE |
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| Bioterror | 55 minutes | PBS | 2001 | Special Topic |
| Bloodborne Pathogens: Case Histories | 21 minutes | Coastal | 1995 | Special Topic |
| Bloodborn Pathogens for Industry | 20 minutes | Long Island | 1993 | Special Topic |
| Bloodborne Pathogens in Commercial and Industry | 24 minutes | Affirmed Medical | 1998 | Special Topic |
| Bloodborne Pathogens: Take Precautions | 12 minutes | Coastal | 2001 | Special Topic |
| Bomb Threat | 28 minutes | Emergency Film Group | 1999 | Special Topic |
| Bombing America | 55 minutes | PBS | 1991 | Special Topic |
| Coaching the Lift Truck Operator (Operators) | FLI Learning/NSC | 1994 | Special Topic | |
| Coaching the Lift Truck Operator (Pedestrians) | FLI Learning/NSC | 1994 | Special Topic | |
| CSE 1: Understanding Confined Spaces | 24 minutes | Emergency Film Group | 1995 | Special Topic |
| CSE 2: Confined Spaces & the First Responder | 17 minutes | Emergency Film Group | 1995 | Special Topic |
| CSE 3: Confined Spaces Technical Rescue | 17 minutes | Emergency Film Group | 1995 | Special Topic |
| Confined Space Entry | 11 minutes | Don Brown | 1993 | Special Topic |
| Confined Space Entry | 30 minutes | Advantage | 1993 | Special Topic |
| Confined Space Entry | 29 minutes | Long Island | 1993 | Special Topic |
| Confined Space Entry | 18 minutes | NUS Training | 1993 | Special Topic |
| Confined Space Entry | 22 minutes | ITS | 1987 | Special Topic |
| Confined Space Entry | 20 minutes | Summit | Special Topic | |
| Confined Space Entry (NIOSH 701) | 14 minutes | NIOSH | 1981 | Special Topic |
| Confined Space Rescue | 15 minutes | NUS Training | 1994 | Special Topic |
| Confined Space Ventilation | 15 minutes | NUS Training | 1994 | Special Topic |
| Drilling Safety | 15 minutes | Twin City Testing | 1992 | Special Topic |
| Drilling Safety: Working In The Danger Zone | 17 minutes | ATEC | 1991 | Special Topic |
| Ergonomic Handle Design (NIOSH 209) | 7 minutes | NIOSH | 1996 | Special Topic |
| Evaluation of Industrial Hoods (NIOSH 007) | 24 minutes | NIOSH | 1990 | Special Topic |
| Fire Wars | 2 hours | WGBH | 2002 | Special Topic |
| Fireworks | 55 minutes | WGBH | 2002 | Special Topic |
| Forklift Case Histories | 18 minutes | Coastal | 1995 | Special Topic |
| Forklift Operations & Safety | 23 minutes | JJ Keller | 1988 | Special Topic |
| Hand Arm Vibration Syndrome (NIOSH 178) | 25 minutes | NIOSH | 1990 | Special Topic |
| Meltdown at Three Mile Island | 60 minutes | PBS | 1999 | Special Topic |
| Primary Scaffold User | 23 minutes | Scaffold Training Institute | 1997 | Special Topic |
| Protecting Workers in Auto Body Shops (NIOSH 155) | 7 minutes | NIOSH | 1995 | Special Topic |
| Pulmonary Function Testing (NIOSH 114) | 15 minutes | NIOSH | 1980 | Special Topic |
| Radiation Safety & Common Sense | 26 minutes | Radiation Training Services | 1994 | Special Topic |
| RF Heater/Sealer Surveys (NIOSH 190) | 16 minutes | NIOSH | 1983 | Special Topic |
| Scaffold Builders/Competent Persons (two tapes) | 4 hours | Scaffold Training Institute | 1997 | Special Topic |
| Tube & Clamp System Scaffolds | 20 minutes | Scaffold Industry Association | Special Topic | |
| Workplace Precautions Against Bloodborne Pathogens (NIOSH 170) | 25 minutes | NIOSH | 1992 | Special Topic |
| You're The One (Forklift Safety)(Humorous) | 21 minutes | Don Brown | 1992 | Special Topic |
| VIDEO LIBRARY - Supervisor/Train-the-Trainer | |||||||
| Chemicals | Demo | General | HM/HW | HAZWOPER | PPE | Special | Supervisor |
| TITLE | LENGTH | PRODUCER | DATE | SUBJECT |
| 12 O'clock High | Supervisor | |||
| Accident Investigation | 19 minutes | Coastal | 2002 | Supervisor |
| Behavior Based Safety Management (NIOSH 195) | 21 minutes | NIOSH | 1985 | Supervisor |
| Buying Judges | 16 minutes | CBS News | 2000 | Supervisor |
| The Charlie Morecraft Story | 20 minutes | Emergency Film Group | Supervisor | |
| Cost of Safety | 12 minutes | Safety Shorts | 1993 | Supervisor |
| Minimum Acceptable Program | 14 minutes | Willson | Supervisor | |
| OSHA Recordkeeping: Keep It Simple | 20 minutes | Coastal | 1996 | Supervisor |
| Thinking It Through: The Mark Of The Professional Supervisor | 20 minutes | ITS | 1990 | Supervisor |
| Instructions for Previewing Training Materials | 24 minutes | Scaffold Training Institute | 1997 | Train-the-Trainer |
| Organization For Hazmat Emergencies part 3: Exercises | 29 minutes | Emergency Film Group | 1992 | Train-the-Trainer |
| Recordkeeping: True to Form | 29 minutes | Coastal | 2001 | Supervisor |
| Train the Trainer Series: Defining Training Objectives | 13 minutes | Coastal | 1986 | Train-the-Trainer |
| Train the Trainer Series: Designing Effective Training | 14 minutes | Coastal | 1986 | Train-the-Trainer |
| Train the Trainer Series: Evaluation and Reports | 17 minutes | Coastal | 1986 | Train-the-Trainer |
| Train the Trainer Series: Presentation Techniques | 13 minutes | Coastal | 1986 | Train-the-Trainer |
| Train the Trainer Series: Training with Video | 12 minutes | Coastal | 1986 | Train-the-Trainer |
| Woburn MA Case Review | 30 minutes | CNN | 1999 | Supervisor |
| OTI EQUIPMENT | |
| Respirators | |
| Instruments | |
| Chemical Protective Clothing | |
| OTI RESPIRATORS | OTI Equipment Respiratiors | Instruments | |||||||
| We provide qualitative and quantitative fit tests (QLFT/QNFT) for the following respirators. Fit test sessions are held monthly in conjunction with respirator training, or can be scheduled as needed. We also incorporate respirator demonstrations in all of our courses. | ||||||||
| Manufacturer | Respirator Model (H=Half, F=Full) | Manufacturer Telephone | ||||||
| MSA |
|
(800)672-2222 | ||||||
| North |
|
(800)851-0444 | ||||||
| 3M |
|
(800)243-4630 | ||||||
| Dalloz Safety (Willson) |
|
(800)345-4112 | ||||||
| Glendale Protective Technologies (GPT) | All "F" Series Facepieces | (800)345-4112 | ||||||
| Scott |
|
(704)282-8400 | ||||||
| Pro-Tech |
|
(800)375-6020 | ||||||
| Survivair |
|
(800)821-7236 | ||||||
| Moldex | 8000 Series (H) | (800)267-1611 | ||||||
| Interspiro |
|
(800)468-7788 | ||||||
| ISI/Sundstrom |
|
(800)235-7677 | ||||||
| Draeger |
|
(800)922-5518 | ||||||
| U.S. Safety | All models | (800)252-5002 | ||||||
| OTI INSTRUMENTS | OTI Equipment Respiratiors | Instruments | ||
| We use most of these instruments during training. Workers are given a chance to get familiar with using and calibrating instruments. With a variety of air monitors available, students can decide what equipment will best serve their need. Insturmentation is a vital "hands-on" component of many of our courses. | |||
| EQUIPMENT STATUS AS OF: 18 January 02 | |||
| INSTRUMENT | USE | STATUS | NOTES |
| AIM 3501 Gas detector w/ charger | O2/LEL/H2S/CO | loaned to client | |
| AIM 3000 Gas detector w/charger | O2/LEL/CO | ||
| AIM 2300 Gas detector w/charger | O2/Multigas | needs O2 sensor | under repair |
| Allegro 1/10 hp sampling pump | general area sampling pump | ||
| Drager Accuro Sampling pump | Detector tubes | ||
| Drager CMS | Chips (various gases) | ||
| Drager Model 31 Sampling pump | Detector tubes | ||
| Gastech Four Runner GX 4000 | O2/LEL/H2S/CO | Used for training only | |
| Gastech Model 1314 CGI w/charger | O2/LEL | needs O2 sensor | Used for training only |
| Gastech Model 3220 CGI w/charger | O2/LEL/H2S | needs H2S sensor | Used for training only |
| Gastech Safe T Mate Type 200 CGI | O2/LEL | ||
| H-Nu PI-101 | PID | will not hold charge | Used for training only |
| Industrial Scientific CMX 271 | O2/LEL/CO | ||
| Industrial Scientific CMX 271 /w charger | O2/LEL/CO | needs new battery | |
| Industrial Scientific SP 200 /w charger | used w/ CMX/HMX series | ||
| Industrial Scientific SP 402 /w charger | used w/ TMX/LTX series | ||
| Industrial Scientific TMX 412 /w charger | O2/LEL/H2S/CO | needs O2 sensor | Used for training only |
| Neotronix Minigas 4 in 1 w/aspirator | O2/LE | needs O2 sensor | Used for training only |
| Photovac Microtip IS 3000 | PID | ||
| Photovac Microtip MP 100 w/ extra pack | PID | ||
| Quest CA-32 Sound Calibrator | used w/ M-7B | ||
| Quest M-7B Noise Dosimeter | personal noise sampler | ||
| Sensidyne BDX 530 Sampling pump w/ charger (2) | personal sampling pump | ||
| Sensidyne Model 800 Sampling pump | Detector tubes | ||
| TSI Portacount | QNFT | ||
| Virtual Training | ||||||||||||||||||||||||||||||||||
| Here are some tutorials available off the 'net': | ||||||||||||||||||||||||||||||||||
| (We will add more as we find them.) | ||||||||||||||||||||||||||||||||||
| Links last verified on 06 January 2004. | ||||||||||||||||||||||||||||||||||
|